Profil Dosen
- Pendidikan
- Penelitian
- Pengabdian
- Buku
- Publikasi Scopus
- Publikasi WoS
- Publikasi GS
- Paten/HKI
- Riwayat Mengajar
Pendidikan
# | Jenjang | Nama | Jurusan | Tahun Lulus |
---|---|---|---|---|
1 | SD / Sederajat | SD Impres 73/74 Sawahan | 1985 | |
2 | SMP / Sederajat | MtsN Gunung Pangilun | 1988 | |
3 | SMU / Sederajat | SMAN 3 | Fisika | 1991 |
4 | S1 | Universitas Sriwijaya | teknik elektro | 1997 |
5 | S2 | Toyohashi University of Technology | 2004 |
Penelitian
# | Judul | Tahun | Jenis/Hasil Karya Ilmiah~ |
---|---|---|---|
1 | Monitoring Aktivitas Elektromagnetik Pada Kejadian Inisiasi Sambaran Petir | 2023 | Kebencanaan |
2 | Monitoring Aktivitas Elektromagnetik Pada Kejadian Inisiasi Sambaran Petir | 2022 | Kebencanaan |
3 | Monitoring Aktivitas Elektromagnetik Pada Kejadian Inisiasi Sambaran Petir | 2021 | Kebencanaan |
4 | Pengukuran Peluahan Sebagian Pada Kabel Penyulang Dalam Pemeliharan Generator Mikro Hidro. | 2021 | Energi |
5 | Studi Penuaan Isolasi Berbahan Polietilen Kerapatan Rendah Yang Disebabkan Oleh Peluahan Sebagian (tahun Ke Ii) | 2020 | Energi |
6 | Pengukuran Peluahan Sebagian Pada Kabel Penyulang Dalam Pemeliharan Generator Mikro Hidro. | 2020 | Energi |
7 | Pengukuran Peluahan Sebagian Pada Kabel Penyulang Dalam Pemeliharan Generator Mikro Hidro. | 2019 | Energi |
8 | Studi Penuaan Isolasi Berbahan Polietilen Kerapatan Rendah (lowdensity Polyethylene/ldpe) Yang Disebabkan Oleh Peluahan Sebagian (partial Discharge/pd | 2018 | Electrical And Electonic Engineering |
9 | Online Monitoring Sistem Pengukuran Peluahan Sebagian Pada Isolasi Kabel Tegangan Tinggi | 2018 | Electrical And Electonic Engineering |
10 | Online Monitoring Sistem Pengukuran Peluahan Sebagian Pada Isolasi Kabel Tegangan Tinggi | 2018 | Energi |
11 | Penuaan Isolasi Tegangan Tinggi Disebabkan Oleh Elektrifikasi | 2016 | Electrical And Electonic Engineering |
12 | Pengukuran Peluahan Sebagian Dengan Komputerisasi | 2014 | Electrical And Electonic Engineering |
13 | Pengembangan Early Warning System Kejadian Gempa Bumi Dengan Seismo-elektromagnetik | 2013 | Kebencanaan |
14 | Online Monitoring Peluahan Sebagian (partial Discharge) Berbasis Komputer Dan Applikasinya Untuk Diaknosis Kondisi Isolasi Peralatan Tegangan Tinggi | 2013 | Teknologi Informasi Dan Komunikasi |
Pengabdian
# | Judul | Tahun | Jenis Pengabdian |
---|---|---|---|
No results found. |
Buku
# | Judul | Tahun | ISBN | Penerbit |
---|---|---|---|---|
1 | Pemodelan Dan Analisa Sistem Kendali Frekuensi Tenaga Listrik Dengan Pidtune 2 Derajat Kebebasan Arsitektur Paralel : Model : Non Reheat | 2020 | 9786237763420 | Andalas University Press |
2 | Kumpulan Program Untuk Pemodelan Dan Analisa Sistem Kendali Buck Converter Without Energy Losses | 2019 | 9786237626305 | LPPM UNAND |
3 | Kumpulan Program Buck Converter Small Energy Losses | 2019 | 9786237626183 | LPPM Universitas Andalas |
4 | Kumpulan Program Untuk Pemodelan Dan Analisa Sistem Kendali Buck Converter With Large Energy Losses | 2019 | 9786237626190 | LPPM Universitas Andalas |
5 | Kumpulan Program Untuk Pemodelan Dan Analisa Sistem Kendali Buck Converter With Energy Losses | 2019 | 9786237626206 | LPPM Universitas Andalas |
6 | Kumpulan Program Untuk Pemodelan Dan Analisa Sistem Kendali Buck Converter Without Energy Losses (small Signal Analysis) | 2019 | 9786237626312 | LPPM UNAND |
Publikasi Scopus
# | Judul | Nama Jurnal | Volume | Halaman | Tanggal Publikasi |
---|---|---|---|---|---|
1 | Discharge Initiation Processes Of Tropical Lightning Flashes | AIP Conference Proceedings | 2592 | - | 3 May 2023 |
2 | Lightning Activity Characteristics Based On Atmospheric Electric Field Data In Padang | AIP Conference Proceedings | 2592 | - | 3 May 2023 |
3 | Characteristics Of Discharge Initiation Processes Of Tropical Lightning Flashes | International Journal on Electrical Engineering and Informatics | 14 | 379-391 | 1 June 2022 |
4 | The Effect Of Silica Content To Partial Discharge Characteristic Of Low-density Polyethene And Natural Rubber Blend As The Electrical Insulator | Telkomnika (Telecommunication Computing Electronics and Control) | 19 | 631-637 | 1 April 2021 |
5 | Rogowski Coil Sensor In The Digitization Process To Detect Partial Discharge | Telkomnika (Telecommunication Computing Electronics and Control) | 18 | 1062-1071 | 1 April 2020 |
6 | Twin Loop Induction Sensor For Detection Partial Discharge | IOP Conference Series: Materials Science and Engineering | 846 | - | 27 May 2020 |
7 | Space Charge Phenomena On Low-density Poly Ethylene Film Breakdown Under Heavy Water Absorption | Telkomnika (Telecommunication Computing Electronics and Control) | 18 | 3276-3284 | 1 December 2020 |
8 | Acoustic Partial Discharge Detection Using Low-cost Pre-amplified Piezoelectric Transducer And Coated Optical Fiber Sensor | Proceedings of 2018 International Conference on Electrical Engineering and Computer Science, ICECOS | - | 415-418 | 7 January 2019 |
9 | Development And Validation Of Rogowski Coil With Commercial High Frequency Current Transformer For Partial Discharge Detection | Proceedings of 2018 International Conference on Electrical Engineering and Computer Science, ICECOS | - | 315-320 | 7 January 2019 |
10 | Development Of Hfct For Partial Discharge Sensors | IOP Conference Series: Materials Science and Engineering | 602 | - | 6 September 2019 |
11 | Design And Implementation Of Microstrip Patch Ultra-wide Band Antenna For Detection Of Uhf Partial Discharge | IOP Conference Series: Materials Science and Engineering | 602 | - | 6 September 2019 |
12 | Development Of Rogowski Coil Sensor For Partial Discharge Detection | IOP Conference Series: Materials Science and Engineering | 602 | - | 6 September 2019 |
13 | Partial Discharge Characteristics Of Nanosilica Biopolymer Under Ac Voltage | IOP Conference Series: Materials Science and Engineering | 602 | - | 6 September 2019 |
14 | Harmonic Analysis In Electrical System At Andalas University Hospital | IOP Conference Series: Materials Science and Engineering | 602 | - | 6 September 2019 |
15 | Power Loss Estimation Of Polymeric Housing Surge Arrester Using Leakage Current And Temperature Approach | IOP Conference Series: Materials Science and Engineering | 602 | - | 6 September 2019 |
16 | The Tensile Properties Of Alumina And Silica Bionanocomposite Material For High Voltage Insulation | IOP Conference Series: Materials Science and Engineering | 602 | - | 6 September 2019 |
17 | A Leakage Current Estimation Based On Thermal Image Of Polymer Insulator | Indonesian Journal of Electrical Engineering and Computer Science | 16 | 1096-1106 | 1 January 2019 |
18 | Estimated Leakage Current Based On The Thermal Image Of The Polymer Insulator Using The Color Detection Method | Journal of Physics: Conference Series | 1317 | - | 11 November 2019 |
19 | Breakdown On Ldpe Film Due To Partial Discharge In Air Gap And Its Correlation With Electrical Properties And Surface Degradation | Telkomnika (Telecommunication Computing Electronics and Control) | 17 | 2285-2291 | 1 January 2019 |
20 | Triple Band Circular Microstrip Antenna For Metallic Material Crack Sensing | Proceedings - 2018 International Conference on Applied Science and Technology, iCAST 2018 | - | 373-376 | 1 October 2018 |
21 | Partial Discharge And Breakdown Strength Of Plasma Treated Nanosilica/ldpe Nanocomposites | International Conference on Electrical Engineering, Computer Science and Informatics (EECSI) | 2018-October | 391-394 | 1 October 2018 |
22 | Preliminary Study On Biogas Production From Pome By Dbd Plasma | Telkomnika (Telecommunication Computing Electronics and Control) | 15 | 554-559 | 1 June 2017 |
23 | Automatic Threshold Of Standard Deviation To Reject Noise In Raw Data Of Partial Discharges | ARPN Journal of Engineering and Applied Sciences | 12 | 5319-5324 | 1 September 2017 |
24 | The Correlation Of Statistical Image And Partial Discharge Pulse Count Of Ldpe-nr Composite | Telkomnika (Telecommunication Computing Electronics and Control) | 15 | 977-983 | 1 September 2017 |
25 | Ac Breakdown Strength Enhancement Of Ldpe Nanocomposites Using Atmospheric Pressure Plasma | ICECOS 2017 - Proceeding of 2017 International Conference on Electrical Engineering and Computer Sci | - | 290-294 | 1 January 2017 |
26 | Long Bowtie Antenna For Partial Discharge Sensor In Gas-insulated Substation | International Conference on High Voltage Engineering and Power Systems, ICHVEPS 2017 - Proceeding | 2017-January | 175-178 | 18 December 2017 |
27 | An Optimized Method Of Partial Discharge Data Retrieval Technique For Phase Resolved Pattern | Telkomnika (Telecommunication Computing Electronics and Control) | 14 | 21-28 | 1 March 2016 |
28 | Preliminary Study On Treatment Of Palm Oil Mill Effluent By Sand Filtration-dielectric Barrier Discharge System | Journal of Engineering and Technological Sciences | 48 | 21-30 | 1 January 2016 |
29 | Renewable Energy Sources Optimization: A Micro-grid Model Design | Energy Procedia | 52 | 316-327 | 1 January 2014 |
30 | Removal Of Microorganisms In Drinking Water Using A Pulsed High Voltage | Journal of Engineering and Technological Sciences | 45 B | 1-8 | 1 January 2013 |
31 | Breakdown Of Air-polymer Composite Insulation Due To Partial Discharge And Influence Of Thermal Insulation | IEEJ Transactions on Fundamentals and Materials | 132 | 1039-1044 | 26 November 2012 |
32 | Influence Of Partial Discharge On Breakdown Of Air-polymer Composite | Proceedings of 2012 IEEE International Conference on Condition Monitoring and Diagnosis, CMD 2012 | - | 971-974 | 1 December 2012 |
33 | Breakdown Of Ldpe Film Under Heavy Water Absorption | World Academy of Science, Engineering and Technology | 38 | 475-480 | 1 February 2009 |
34 | Estimation Of Charge Mobility And Charge Density In Polyimide Film By Charge Chromatography | Japanese Journal of Applied Physics, Part 1: Regular Papers and Short Notes and Review Papers | 46 | 1553-1556 | 5 April 2007 |
35 | Effect Of Humidity On Breakdown Of Low Density Polyethylene Film Due To Partial Discharge | Proceedings of 2008 International Conference on Condition Monitoring and Diagnosis, CMD 2008 | - | 655-658 | 1 December 2007 |
36 | The Leakage Current Analysis On 20 Kv Suspension Porcelain Insulator Contaminated By Salt Moisture And Cement Dust In Padang Area | Proceedings of the IEEE International Conference on Properties and Applications of Dielectric Materi | - | 384-387 | 1 January 2006 |
37 | Heat Effect Of Discharge On Breakdown Of Air-polymer Composite Insulation | Proceedings of the IEEE International Conference on Properties and Applications of Dielectric Materi | - | 518-521 | 1 January 2006 |
38 | Studies On The Dielectric Strength Of Oil-polymer Composite Insulation Under Variable Frequency Ac Voltages | Conference on Electrical Insulation and Dielectric Phenomena (CEIDP), Annual Report | 1 | 309-312 | 1 December 1999 |
39 | Influence Of Discharges On Breakdown Of Silicon Oil - Polyethylene Composite Insulation | Conference on Electrical Insulation and Dielectric Phenomena (CEIDP), Annual Report | 2 | 658-661 | 1 December 1999 |
Publikasi WoS
# | Judul | Nama Jurnal | Halaman | Tahun | Dikutip |
---|---|---|---|---|---|
No results found. |
Publikasi GS
Paten/HKI
# | Kategori | Judul | Pemegang Hak Paten | Tanggal Publikasi | Nomor Publikasi |
---|---|---|---|---|---|
1 | Paten | Metode Pengukuran Partial Discharge Menggunakan Rogowski Koil Yang Ditingkatkan | LPPM Universitas Andalas | 0000-00-00 | 2020/SID/02034 |
2 | Paten | Sensor Induksi Loop Kembar Untuk Mendeteksi Sinyal Peluahan Sebahagian Pada Tegangan Tinggi | LPPM Universitas Andalas | 0000-00-00 | 2020/SID/00144 |
3 | Desain Industri | Sensor Induksi Loop Kembar | LPPM Universitas Andalas | 0000-00-00 | |
4 | Paten | Metode Pengukuran Partial Discharge Menggunakan Hfct | LPPM Universitas Andalas | 0000-00-00 |
Riwayat Mengajar
# | Semester | Matakuliah | Kelas | SKS | Fakultas | Program Studi |
---|---|---|---|---|---|---|
1 | Ganjil 2020 | Sistem Rekayasa | TE4140 TE B | 3 | TEKNIK | Teknik Elektro |
2 | Ganjil 2020 | Praktikum Pengukuran Besaran Listrik | TE1118 TE C | 1 | TEKNIK | Teknik Elektro |
3 | Ganjil 2020 | Kompatibilitas Elektromagnetik | TE4124 TE | 2 | TEKNIK | Teknik Elektro |
4 | Ganjil 2020 | Kimia | TE1114 TE C | 3 | TEKNIK | Teknik Elektro |
5 | Ganjil 2020 | Kimia | TE1114 TE B | 3 | TEKNIK | Teknik Elektro |
6 | Ganjil 2020 | Kapita Selekta | TE 6111 TE-S2 | 2 | TEKNIK | Teknik Elektro |
7 | Ganjil 2020 | Fisika 1 | TE1112 TE C | 3 | TEKNIK | Teknik Elektro |
8 | Ganjil 2020 | Fisika 1 | TE1112 TE B | 3 | TEKNIK | Teknik Elektro |
9 | Ganjil 2020 | Fisika 1 | TE1112 TE A | 3 | TEKNIK | Teknik Elektro |
10 | Genap 2019 | Teknik Tegangan Tinggi | TE3263 TE B | 3 | TEKNIK | Teknik Elektro |
11 | Genap 2019 | Teknik Tegangan Tinggi | TE3263 TE A | 3 | TEKNIK | Teknik Elektro |
12 | Genap 2019 | Metodologi Penelitian | TE3212 TE B | 2 | TEKNIK | Teknik Elektro |
13 | Genap 2019 | Menggambar Teknik | TE4231 TE | 2 | TEKNIK | Teknik Elektro |
14 | Genap 2019 | Kapita Selekta | TE 6111 Kapita Selekta | 2 | TEKNIK | Teknik Elektro |
15 | Genap 2019 | Fisika 2 | TE1213 TE C | 3 | TEKNIK | Teknik Elektro |
16 | Genap 2019 | Fisika 2 | TE1213 TE B | 3 | TEKNIK | Teknik Elektro |
17 | Genap 2019 | Fisika 2 | TE1213 TE A | 3 | TEKNIK | Teknik Elektro |
18 | Ganjil 2019 | Praktikum Pengukuran Besaran Listrik | TE1118 TE C | 1 | TEKNIK | Teknik Elektro |
19 | Ganjil 2019 | Pengukuran Besaran Listrik | TE1117 TE C | 2 | TEKNIK | Teknik Elektro |
20 | Ganjil 2019 | Pengukuran Besaran Listrik | TE1117 TE B | 2 | TEKNIK | Teknik Elektro |
21 | Ganjil 2019 | Pengukuran Besaran Listrik | TE1117 TE A | 2 | TEKNIK | Teknik Elektro |
22 | Ganjil 2019 | Kompatibilitas Elektromagnetik | TE4124 TE | 2 | TEKNIK | Teknik Elektro |
23 | Ganjil 2019 | Kimia | TE1114 TE C | 3 | TEKNIK | Teknik Elektro |
24 | Ganjil 2019 | Kapita Selekta | TE 6111 | 2 | TEKNIK | Teknik Elektro |
25 | Ganjil 2019 | Fisika 1 | TE1112 TE C | 3 | TEKNIK | Teknik Elektro |
26 | Ganjil 2019 | Fisika 1 | TE1112 TE B | 3 | TEKNIK | Teknik Elektro |
27 | Ganjil 2019 | Fisika 1 | TE1112 TE A | 3 | TEKNIK | Teknik Elektro |
28 | Genap 2018 | Teknik Tegangan Tinggi | TE3263 TE B | 3 | TEKNIK | Teknik Elektro |
29 | Genap 2018 | Teknik Tegangan Tinggi | TE3263 TE A | 3 | TEKNIK | Teknik Elektro |
30 | Genap 2018 | Praktikum Pengukuran Besaran Listrik | TE1118 TE A | 1 | TEKNIK | Teknik Elektro |
31 | Genap 2018 | Menggambar Teknik | TE4231 TE | 2 | TEKNIK | Teknik Elektro |
32 | Genap 2018 | Kapita Selekta | TE 6111 | 2 | TEKNIK | Teknik Elektro |
33 | Genap 2018 | Kapita Selekta | TE 6111 | 1 | TEKNIK | Teknik Elektro |
34 | Genap 2018 | Fisika 2 | TE1213 TE C | 3 | TEKNIK | Teknik Elektro |
35 | Genap 2018 | Fisika 2 | TE1213 TE B | 3 | TEKNIK | Teknik Elektro |
36 | Genap 2018 | Fisika 2 | TE1213 TE A | 3 | TEKNIK | Teknik Elektro |
37 | Ganjil 2018 | Praktikum Transmisi dan Distribusi | TE4135 TE A | 1 | TEKNIK | Teknik Elektro |
38 | Ganjil 2018 | Kompatibilitas Elektromagnetik | TE4124 TE | 2 | TEKNIK | Teknik Elektro |
39 | Ganjil 2018 | Kimia | TE1114 TE C | 3 | TEKNIK | Teknik Elektro |
40 | Ganjil 2018 | Kimia | TE1114 TE B | 3 | TEKNIK | Teknik Elektro |
41 | Ganjil 2018 | Fisika 1 | TE1112 TE C | 3 | TEKNIK | Teknik Elektro |
42 | Ganjil 2018 | Fisika 1 | TE1112 TE B | 3 | TEKNIK | Teknik Elektro |
43 | Ganjil 2018 | Fisika 1 | TE1112 TE A | 3 | TEKNIK | Teknik Elektro |
44 | Genap 2017 | Teknik Tegangan Tinggi | TE3263 TE B | 3 | TEKNIK | Teknik Elektro |
45 | Genap 2017 | Teknik Tegangan Tinggi | TE3263 TE A | 3 | TEKNIK | Teknik Elektro |
46 | Genap 2017 | Menggambar Teknik | TE4231 TE | 2 | TEKNIK | Teknik Elektro |
47 | Genap 2017 | Fisika 2 | TE1213 TE C | 3 | TEKNIK | Teknik Elektro |
48 | Genap 2017 | Fisika 2 | TE1213 TE B | 3 | TEKNIK | Teknik Elektro |
49 | Genap 2017 | Fisika 2 | TE1213 TE A | 3 | TEKNIK | Teknik Elektro |
50 | Ganjil 2017 | Praktikum Pengukuran Besaran Listrik | TE1118 TE C | 1 | TEKNIK | Teknik Elektro |
51 | Ganjil 2017 | Pengukuran Besaran Listrik | TE1117 TE C | 2 | TEKNIK | Teknik Elektro |
52 | Ganjil 2017 | Medan Elektromagnetik | TE2113 TE B | 3 | TEKNIK | Teknik Elektro |
53 | Ganjil 2017 | Fisika 1 | TE1112 TE A | 3 | TEKNIK | Teknik Elektro |
54 | Genap 2016 | Teknik Tegangan Tinggi | TE3263 TE B | 3 | TEKNIK | Teknik Elektro |
55 | Genap 2016 | Praktikum Rangkaian Listrik | TE2118 TE B | 1 | TEKNIK | Teknik Elektro |
56 | Genap 2016 | Praktikum Rangkaian Listrik | TE2118 TE A | 1 | TEKNIK | Teknik Elektro |
57 | Genap 2016 | Praktikum Pengukuran Besaran Listrik | TE1118 TE A | 1 | TEKNIK | Teknik Elektro |
58 | Genap 2016 | Praktikum Pengukuran Besaran Listrik | TE1118 B | 1 | TEKNIK | Teknik Elektro |
59 | Ganjil 2016 | Praktikum Tegangan Tinggi | TE4132b | 1 | TEKNIK | Teknik Elektro |
60 | Ganjil 2016 | Praktikum Pengukuran Besaran Listrik | TE1118 | 1 | TEKNIK | Teknik Elektro |
61 | Ganjil 2016 | Pengukuran Besaran Listrik | TE1117 TE C | 2 | TEKNIK | Teknik Elektro |
62 | Ganjil 2016 | Pengukuran Besaran Listrik | TE1117 TE B | 2 | TEKNIK | Teknik Elektro |
63 | Ganjil 2016 | Medan Elektromagnetik | TE2113 TE B | 3 | TEKNIK | Teknik Elektro |
64 | Genap 2014 | Kuliah Kerja Nyata | AND 302 TE | 3 | TEKNIK | Teknik Elektro |
65 | Ganjil 2014 | Praktikum II | TLE 402 TE | 2 | TEKNIK | Teknik Elektro |
66 | Ganjil 2014 | Pengukuran Besaran Listrik | TLE 211 TE B | 2 | TEKNIK | Teknik Elektro |
67 | Ganjil 2014 | Menggambar Teknik | TMS 102 TE C | 2 | TEKNIK | Teknik Elektro |
68 | Ganjil 2014 | Medan Elektromagnetik | TLE 205 TE B | 3 | TEKNIK | Teknik Elektro |
69 | Ganjil 2014 | Medan Elektromagnetik | TLE 205 TE A | 3 | TEKNIK | Teknik Elektro |
70 | Genap 2013 | Teknik Tegangan Tinggi | TLE 208 TE B | 3 | TEKNIK | Teknik Elektro |
71 | Genap 2013 | Teknik Tegangan Tinggi | TLE 208 TE A | 3 | TEKNIK | Teknik Elektro |
72 | Genap 2013 | Praktikum II | TLE 402 TE | 2 | TEKNIK | Teknik Elektro |
73 | Genap 2013 | Praktikum I | TLE 214 TE | 2 | TEKNIK | Teknik Elektro |
74 | Ganjil 2013 | Proteksi Tegangan Lebih | TLE 311 TE | 2 | TEKNIK | Teknik Elektro |
75 | Ganjil 2013 | Praktikum II | TLE 402 TE | 2 | TEKNIK | Teknik Elektro |
76 | Ganjil 2013 | Praktikum I | TLE 214 TE | 2 | TEKNIK | Teknik Elektro |
77 | Ganjil 2013 | Pengukuran Besaran Listrik | TLE 211 TE B | 2 | TEKNIK | Teknik Elektro |
78 | Ganjil 2013 | Pengenalan Teknik Elektro | TLE 101 TE B | 2 | TEKNIK | Teknik Elektro |
79 | Ganjil 2013 | Medan Elektromagnetik | TLE 205 TE B | 3 | TEKNIK | Teknik Elektro |
80 | Genap 2012 | Teknik Tegangan Tinggi | TLE 208 TE B | 3 | TEKNIK | Teknik Elektro |
81 | Genap 2012 | Teknik Isolasi Tegangan Tinggi | TLE 426 TE | 2 | TEKNIK | Teknik Elektro |
82 | Genap 2012 | Rangkaian Listrik I | TLE 104 TE B | 3 | TEKNIK | Teknik Elektro |
83 | Genap 2012 | Praktikum II | TLE 402 TE | 2 | TEKNIK | Teknik Elektro |
84 | Genap 2012 | Praktikum I | TLE 214 TE | 2 | TEKNIK | Teknik Elektro |
85 | Ganjil 2012 | Rangkaian Listrik II | TLE 201 TE C | 3 | TEKNIK | Teknik Elektro |
86 | Ganjil 2012 | Praktikum II | TLE 402 TE | 2 | TEKNIK | Teknik Elektro |
87 | Ganjil 2012 | Praktikum I | TLE 214 TE | 2 | TEKNIK | Teknik Elektro |
88 | Ganjil 2012 | Pengukuran Besaran Listrik | TLE 211 TE B | 2 | TEKNIK | Teknik Elektro |
89 | Ganjil 2012 | Medan Elektromagnetik | TLE 205 TE B | 3 | TEKNIK | Teknik Elektro |
90 | Genap 2011 | Teknik Tegangan Tinggi | TLE 208 TE B | 3 | TEKNIK | Teknik Elektro |
91 | Genap 2011 | Teknik Tegangan Tinggi | TLE 208 TE A | 3 | TEKNIK | Teknik Elektro |
92 | Genap 2011 | Rangkaian Listrik I | TLE 104 TE B | 3 | TEKNIK | Teknik Elektro |
93 | Genap 2011 | Praktikum II | TLE 402 TE | 2 | TEKNIK | Teknik Elektro |
94 | Genap 2011 | Praktikum I | TLE 214 TE | 2 | TEKNIK | Teknik Elektro |
95 | Ganjil 2011 | Proteksi Sistem Tenaga | TLE 401 TE | 3 | TEKNIK | Teknik Elektro |
96 | Ganjil 2011 | Praktikum II | TLE 228 TE | 2 | TEKNIK | Teknik Elektro |
97 | Ganjil 2011 | Medan Elektromagnetik | TLE 205 TE A | 3 | TEKNIK | Teknik Elektro |
98 | Genap 2010 | Transmisi Arus Bolak Balik | TLE 212 TE | 2 | TEKNIK | Teknik Elektro |
99 | Genap 2010 | Medan Elektromagnetik | TLE 205 TE GENAP | 3 | TEKNIK | Teknik Elektro |
100 | Genap 2010 | Medan Elektromagnetik | TLE 205 TE GANJIL | 3 | TEKNIK | Teknik Elektro |